Buenos Aires
Buenos Aires d tamaneɣt n Terjentint, tezga-d deg ugafa-wegmuḍ n tmurt. Zedɣen-tt 3,050,728 n yimezdaɣen deg useggas n 2007.
Buenos Aires | |||||
---|---|---|---|---|---|
Ciudad Autónoma de Buenos Aires (es) | |||||
|
|||||
| |||||
| |||||
Surnom (fr) | La reina del Plata d Baires | ||||
Yettusemma ɣef | Our Lady of Bonaria (en) | ||||
Ansa | |||||
| |||||
Awanek anayan | Tarjentint | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 3 121 707 (2022) | ||||
• Tiineẓẓi n imezdaɣ | 15 355,17 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 203,3 km² | ||||
Tezga-d ɣef yiri | Río de la Plata (fr) | ||||
Teflel | 25 m | ||||
Tilisa yakked | |||||
Asefk amazray | |||||
Yezwar-it | Q16609535 | ||||
Asnulfu | 11 Yunyu 1580 | ||||
Événement clé (fr) | |||||
Tuddsa tasertayt | |||||
Assemblée délibérante (fr) | Buenos Aires City Legislature (en) | ||||
• Chief of Government of the Autonomous City of Buenos Aires (en) | Jorge Macri (fr) (10 Duǧember 2023) | ||||
Amekzay uglim | |||||
Code postal (fr) | C1000-14xx | ||||
Izṭi akudan |
| ||||
Plan de numérotation (fr) | 011 | ||||
ISO 3166-2 (fr) | AR-C | ||||
Nniḍen | |||||
| |||||
Tansa n web | buenosaires.gob.ar | ||||