Kampala
Kampala d tamaneɣt n Uganda. Zedɣen-tt 1,507,080 n yimezdaɣen (2014), d tamdint d tameqqrant. Tezga ɣef yijdi n ugelmim n Viktorya s 1189m nnig n uswir n lebḥer.
Kampala | |||||
---|---|---|---|---|---|
| |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Uganda | ||||
Région de l'Ouganda (fr) | Centre (fr) | ||||
District de l'Ouganda (fr) | Kampala (fr) | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 1 680 600 (2019) | ||||
• Tiineẓẓi n imezdaɣ | 8 892,06 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 189 000 000 m² | ||||
Tezga-d ɣef yiri | agelmim n Viktorya | ||||
Teflel | 1 190 m | ||||
Tilisa yakked |
Centre (fr)
| ||||
Tuddsa tasertayt | |||||
• Lord-maire (fr) | Erias Lukwago (fr) | ||||
Amekzay uglim | |||||
Izṭi akudan |
UTC+03:00 (fr)
| ||||
Nniḍen | |||||
| |||||
Tansa n web | kcca.go.ug |