New Delhi
New Delhi d tamaneɣt n Lhend. Tezga-d deg ugafa (nord) n tmurt. Zedɣen-tt 295.000 n yimezdaɣen.
New Delhi | ||||
---|---|---|---|---|
नई दिल्ली (hi) ਨਵੀਂ ਦਿੱਲੀ (pa) نئی دہلی (ur) | ||||
| ||||
| ||||
Yettusemma ɣef | Delhi (fr) | |||
Ansa | ||||
| ||||
Tamurt | Lhend | |||
Territoire de l'Union (fr) | National Capital Territory of Delhi (en) | |||
Division of Delhi (en) | Delhi division (en) | |||
District de l’Inde (fr) | district de New Delhi (fr) | |||
Tamanaɣt n |
Lhend (1947–)
| |||
Imezdaɣ | ||||
Teɣṛed | 249 998 (2011) | |||
• Tiineẓẓi n imezdaɣ | 5 854,75 imezdaɣen/km² | |||
Azedduɣ | 33 208 (2011) | |||
Tutlayt tunṣibt |
hindi (fr) pendjabi (fr) ourdou (fr) | |||
Tarakalt | ||||
Tajumma | 42,7 km² | |||
Tezga-d ɣef yiri | Yamunâ (fr) | |||
Teflel | 216 m | |||
Asefk amazray | ||||
Asnulfu | 1911 | |||
Amekzay uglim | ||||
Code postal (fr) | 110001 | |||
Izṭi akudan |
UTC+05:30 (fr)
| |||
Nniḍen | ||||
| ||||
Tansa n web | ndmc.gov.in |