Bujumbura
Bujumbura d tamaneɣt n tmurt n Burundi. Zedɣen-tt 235.440 n yimezdaɣen. D nettat ay d tamdint tameqrant akk deg Burundi. Tezga-d deg ugafa-agmuḍan (nord-est) n ugelmim afriqi n Tanganyika. Deg Bujumbura ay d-yezga usagen (lmerṣa) ameqran n Burundi, yerna seg usagen-a ay tessuffuɣ tmurt-a ɣer beṛṛa lɣella-nnes n lqahwa, leqḍen, igelman akked uhallun (étain).
Bujumbura | |||||
---|---|---|---|---|---|
| |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Burundi | ||||
Province du Burundi (fr) | Bujumbura Mairie (fr) | ||||
Tamanaɣt n |
Burundi (1962–2019) Bujumbura Mairie (fr) Ruanda-Urundi (fr) Usumbura District (en) Royaume du Burundi (fr) (–1912) | ||||
Imezdaɣ | |||||
Teɣṛed | 658 859 (2014) | ||||
• Tiineẓẓi n imezdaɣ | 7 613,35 imezdaɣen/km² | ||||
Tarakalt | |||||
Amur seg | Burundi | ||||
Tajumma | 86,54 km² | ||||
Tezga-d ɣef yiri | lac Tanganyika (fr) | ||||
Teflel | 774 m | ||||
Tilisa yakked | |||||
Asefk amazray | |||||
1871 1897 | |||||
Amekzay uglim | |||||
Izṭi akudan |
UTC+02:00 (fr)
| ||||
Nniḍen | |||||
| |||||
Tansa n web | mairiebujumbura.gov.bi |