Pretoria
Pretoria d tamaneɣt tasertit n Tefriqt n Wenẓul. Zedɣen-tt 2.345.908 n yimezdaɣen.
Pretoria | |||||
---|---|---|---|---|---|
|
|||||
| |||||
| |||||
Yettusemma ɣef | Andries Pretorius (fr) | ||||
Ansa | |||||
| |||||
Awanek anayan | Tafriqt n Wenẓul | ||||
Agezdu n Tferka n Unẓul | Gauteng (fr) | ||||
Municipalité métropolitaine (fr) | Tshwane (fr) | ||||
Tamanaɣt n |
Tafriqt n Wenẓul République sud-africaine du Transvaal (fr) Tshwane (fr) Transvaal (fr) Union d'Afrique du Sud (fr) Transvaal (fr) | ||||
Imezdaɣ | |||||
Teɣṛed | 741 651 (2011) | ||||
• Tiineẓẓi n imezdaɣ | 1 078,7 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 687,54 km² | ||||
Teflel | 1 339 m-1 332 m | ||||
Tilisa yakked |
Johannesbourg (fr)
| ||||
Asefk amazray | |||||
Asnulfu | 16 Wamber 1855 | ||||
Tuddsa tasertayt | |||||
• Aɣella aslekman | Cilliers Brink (en) (28 Meɣres 2023) | ||||
Amekzay uglim | |||||
Code postal (fr) | 0001 • 0002 | ||||
Izṭi akudan |
UTC+02:00 (fr)
| ||||
Plan de numérotation (fr) | 012 | ||||
Nniḍen | |||||
| |||||
Tansa n web | tshwane.gov.za |