Evreux
Evreux d tamdint n ugafa-utrim (nord-ouest) n Fransa yerna d tamaneɣt n agezdu n Eure (deg Haute-Normandie). Zedɣen-tt 51 198 n yimezdaɣen.
![]() | |||||
---|---|---|---|---|---|
Évreux (fr) | |||||
|
|||||
![]() | |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Fransa | ||||
Division territoriale française (fr) ![]() | France métropolitaine (fr) ![]() | ||||
Région de France (fr) ![]() | Normandie (fr) ![]() | ||||
Agezdu afrensaw | Eure | ||||
Tamanaɣt n |
Eure arrondissement d'Évreux (fr) ![]() canton d'Évreux-Sud (fr) ![]() canton d'Évreux-Est (fr) ![]() canton d'Évreux-Nord (fr) ![]() canton d'Évreux-Ouest (fr) ![]() canton d'Évreux-3 (fr) ![]() canton d'Évreux-2 (fr) ![]() canton d'Évreux-1 (fr) ![]() | ||||
Imezdaɣ | |||||
Teɣṛed | 46 869 (2020) | ||||
• Tiineẓẓi n imezdaɣ | 1 771,32 imezdaɣen/km² | ||||
Tarakalt | |||||
Situé dans l'entité territoriale statistique (fr) ![]() |
aire d'attraction d'Évreux (fr) ![]() unité urbaine d'Évreux (fr) ![]() | ||||
Tajumma | 26,46 km² | ||||
Tezga-d ɣef yiri |
Iton (fr) ![]() | ||||
Teflel | 92 m | ||||
Tilisa yakked | |||||
Asefk amazray | |||||
Yezwar-it |
Mediolanum Aulercorum (fr) ![]() | ||||
Tuddsa tasertayt | |||||
• Maire d'Évreux (fr) ![]() |
Guy Lefrand (fr) ![]() | ||||
Amekzay uglim | |||||
Code postal (fr) ![]() | 27000 | ||||
Izṭi akudan | |||||
Nniḍen | |||||
| |||||
Tansa n web | evreux.fr | ||||
![]() ![]() ![]() |